Rainfall History
Denton, TX Volunteer Rainfall Totals




Denton rainfall totals and rain amounts
...or the lack thereof.



Rainfall Records

Please Click On A Year


2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

1913 to near-present
is shown below

National Weather Service volunteer cooperative observer data began in 1913.  The complete record of monthly precipitation totals are shown below. (Note: This site is not affiliated with the NWS). A special thanks to Mr. Huckaby with the NWS for showing me where to find this data.

Denton (Denton County)

33º 12' N 97º 06' W

630 ft

30 Year Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 55.8 59.4 67.5 75.6 82.9 90.5 95.3 95.7 87.8 77.5 66.3 56.6 75.9
Minimum (°F) 33.0 36.3 43.6 52.4 62.6 70.1 73.6 73.2 65.5 54.5 43.8 34.7 53.6
Precipitation (in.) 2.06 2.81 3.23 3.25 5.11 3.59 2.39 2.14 3.09 4.96 2.90 2.56 38.09
Degree
Days
Heating 639 482 312 109 13 0 0 0 9 86 317 601 2568
Cooling 1 2 19 79 253 459 603 603 359 117 19 2 2516
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2024 3.04 1.68 4.80
2023 0.85 3.08 2.15 0.50 0.86 0.61 0.96 0.00 1.22 12.48 0.43 2.32 25.46
2022 0.05 1.09 1.82 4.05 5.29 1.95 0.00 3.91 0.16 4.14 5.49 1.91 29.86
2021 2.87 3.70 2.06 3.55 8.03 6.04 3.09 6.33 0.09 2.16 2.89 0.24 41.05
2020 3.49 3.11 9.34 1.36 7.07 6.30 1.55 1.11 8.67 2.65 0.91 1.59 47.15
2019 1.46 1.62 3.08 6.33 10.60 2.85 0.33 3.67 0.00 4.99 3.63 0.40 38.96
2018 0.15 5.94 3.53 1.43 1.74 1.75 0.07 6.68 9.50 10.63 1.17 4.75 47.34
2017 3.29 1.75 0.54 3.63 1.56 8.53 3.92 5.44 0.63 0.83 0.71 2.33 33.16
2016 0.73 2.07 5.00 5.62 5.58 5.32 3.44 5.56 1.93 2.95 4.14 0.90 43.24
2015 2.91 3.65 2.64 10.49 13.52 4.17 1.45 0.19 2.80 8.42 10.18 4.65 65.07
2014 0.17 0.39 1.45 3.13 4.25 3.45 6.63 1.83 0.36 3.06 2.19 0.94 27.85
2013 3.93 2.66 3.36 2.27  2.35  2.12 2.07 0.17 3.65 3.91 1.97 2.23 30.69
2012 5.88 2.76 5.19 1.59 2.96 1.93 0.04 2.05 1.51 2.13 0.00 0.39 26.43
2011 1.76 1.06 0.12 4.26 6.80 1.66 0.00 0.67 0.59 6.00 1.48 4.87 29.27
2010 2.57 3.44 3.94 3.64 0.64 0.10 3.10 0.30 8.72 1.54 1.92 1.81 31.72
2009 0.76 1.87 3.18 4.38 6.99 1.94 4.60 1.98 4.62 13.32 0.59 2.07 46.30
2008 0.08 3.36 11.08 3.09 2.68 1.10 1.42 4.46 1.02 0.64 2.95 0.52 32.40
2007 3.98 0.65 3.22 9.68 7.37 12.62 1.24 0.62 2.29 3.45 1.36 2.39 48.87
2006 2.30 3.14 3.88 2.56 1.79 0.15 0.16 1.80 1.59 2.78 4.87 M NA
2005 3.38 1.38 2.54 0.09 2.69 1.40 2.08 2.29 1.29 0.52 0.02 0.20 17.88
2004 2.15 3.17 2.38 5.84 2.54 10.65 5.58 2.80 1.13 8.38 6.32 1.67 52.61
2003 0.23 2.83 0.91 1.65 4.76 3.30 0.56 1.47 5.38 0.18 3.47 1.29 26.03
2002 2.94 1.59 7.79 3.75 5.16 2.58 4.04 0.56 1.68 7.30 0.61 4.44 42.44
2001 2.83 8.17 4.15 2.03 6.03 2.15 0.04 6.14 1.42 4.84 0.85 2.14 40.79
2000 2.20 1.60 2.90 4.67 2.28 4.87 0.23 0.00 0.33 8.53 7.41 3.68 38.70
1999 3.01 0.42 1.91 2.88 8.16 2.05 0.99 0.44 2.05 2.79 0.29 2.68 28.07
1998 3.22 3.89 5.15 1.21 2.29 2.57 0.00 0.88 1.83 6.73 3.26 4.13 35.16
1997 0.52 8.54 2.25 5.46 3.68 3.98 1.09 2.57 0.85 4.87 1.58 5.07 40.46
1996 1.71 0.04 1.82 1.97 0.53 2.29 3.43 6.34 2.51 3.06 12.13 0.42 36.25
1995 2.02 0.75 5.40 4.84 8.35 2.39 2.39 2.26 3.44 0.94 0.83 1.68 35.29
1994 1.45 1.56 0.97 2.76 8.33 3.22 13.58 2.76 2.53 8.66 7.36 2.22 55.40
1993 1.63 6.86 2.22 4.04 2.58 2.82 0.00 1.71 8.09 5.20 1.61 3.18 39.94
1992 2.89 2.47 1.78 1.65 6.19 4.26 1.76 1.05 3.71 0.70 2.37 5.48 34.31
1991 2.02 1.16 0.82 3.57 4.75 2.57 2.95 5.39 4.23 10.05 2.04 7.37 46.92
1990 4.52 3.21 6.52 7.44 5.25 1.54 2.62 3.91 0.48 1.48 4.38 1.78 43.13
1989 4.23 3.66 4.09 0.77 5.31 8.28 2.68 0.72 4.55 1.76 0.45 0.36 36.86
1988 0.82 0.87 2.09 2.24 1.23 5.57 2.52 0.16 6.11 1.19 2.44 3.79 29.03
1987 2.08 3.55 2.90 0.02 10.23 3.67 1.75 1.55 4.59 0.86 4.59 4.94 40.73
1986 0.00 8.67 1.24 5.75 7.47 4.48 0.00 2.94 7.70 2.63 2.94 1.55 45.37
1985 1.11 0.80 3.73 5.63 3.67 4.21 2.97 0.30 4.22 4.49 1.38 0.67 33.18
1984 1.18 2.35 3.33 0.89 2.65 1.40 0.67 4.85 0.16 4.88 2.21 5.50 30.07
1983 1.68 0.95 2.67 0.49 5.05 1.18 2.00 2.19 0.09 9.63 2.89 0.55 29.37
1982 3.71 2.52 1.34 2.16 20.92 4.72 3.13 0.65 0.25 1.72 3.54 3.52 48.18
1981 0.53 1.66 2.97 3.12 8.74 3.27 4.25 1.20 5.51 23.46 2.04 0.14 56.89
1980 1.92 1.77 1.46 1.33 3.34 2.21 0.17 0.28 8.14 3.79 1.34 1.97 27.72
1979 2.54 3.02 5.59 3.21 5.64 1.18 1.73 3.49 1.32 2.85 0.33 2.74 33.64
1978 2.27 3.08 2.55 3.63 5.83 0.97 1.87 1.89 1.33 0.13 3.74 0.13 27.42
1977 2.56 2.40 7.41 2.85 1.05 1.73 1.35 4.19 0.65 1.75 1.28 0.52 27.74
1976 0.09 0.58 2.58 6.45 7.51 3.17 3.00 1.45 1.69 3.37 0.38 2.09 32.36
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.67 3.47 2.39 3.70 8.83 3.79 3.26 1.88 1.56 0.13 1.60 1.59 33.87
1974 0.72 1.39 0.76 6.67 1.70 5.51 0.86 4.63 7.28 9.46 2.98 1.41 43.37
1973 4.70 2.63 4.00 4.79 5.49 7.74 8.76 0.00 8.02 7.61 2.50 0.93 57.17
1972 0.58 1.18 1.09 3.07 1.23 2.03 0.46 4.26 3.04 6.67 3.33 0.55 27.49
1971 0.46 1.48 0.66 1.85 3.99 0.97 5.33 3.93 4.10 10.05 2.87 8.42 44.11
1970 0.71 6.12 4.29 7.57 5.43 1.50 1.03 1.30 13.57 1.65 0.48 0.88 44.53
1969 1.56 3.04 5.08 3.85 6.79 3.78 0.61 2.91 2.22 5.93 0.80 5.20 41.77
1968 3.97 1.77 7.12 4.10 4.93 3.95 3.09 2.89 9.00 2.85 3.83 1.51 49.01
1967 0.02 1.30 1.88 3.74 6.26 1.37 1.53 0.33 6.13 3.35 1.27 2.37 29.55
1966 1.57 2.60 1.17 10.34 0.87 5.30 0.87 3.97 4.43 0.73 0.84 2.26 34.95
1965 M M M M M M M M M M 2.09 1.76 NA
1964 M 0.92 2.78 3.96 0.97 1.46 6.59 3.62 0.79 3.14 6.95 1.70 NA
1963 0.26 0.12 0.41 4.44 3.21 0.41 1.42 1.82 0.22 0.30 1.13 1.37 15.11
1962 0.43 1.26 2.32 3.72 0.60 5.11 5.55 1.71 12.08 3.26 3.75 1.35 41.14
1961 3.07 2.41 3.60 0.08 2.22 5.58 1.62 0.73 4.15 2.00 3.74 1.30 30.50
1960 2.98 1.24 1.42 2.57 2.68 1.48 5.54 3.53 1.20 1.80 0.25 3.71 28.40
1959 0.10 0.82 1.07 0.39 4.27 5.74 3.49 0.81 2.09 5.52 0.65 2.84 27.79
1958 2.10 0.30 3.82 6.15 3.47 2.35 1.95 1.99 3.28 0.85 1.53 0.62 28.41
1957 1.18 3.37 4.69 12.18 16.75 3.84 0.02 0.43 2.73 3.21 6.75 1.27 56.42
1956 0.95 2.30 0.25 1.60 4.13 0.37 0.74 0.69 0.04 1.93 1.49 3.02 17.51
1955 1.23 1.76 1.47 1.83 5.53 5.66 1.10 0.84 2.36 0.76 0.10 0.70 23.34
1954 1.92 0.20 M M 3.93 3.11 0.68 1.59 1.83 3.07 0.78 1.86 NA
1953 0.34 1.07 2.86 4.59 4.73 2.09 2.66 1.78 1.15 3.76 3.15 1.07 29.25
1952 0.54 2.00 2.41 6.46 4.30 0.30 1.69 0.34 0.27 0.08 5.07 2.18 25.64
1951 0.59 2.29 0.81 1.67 3.28 5.82 1.60 0.64 2.49 2.06 1.17 0.36 22.78
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1950 4.56 2.20 0.96 4.09 5.95 4.45 M 2.36 M M 0.05 0.04 NA
1949 5.11 2.33 2.75 0.92 7.50 3.85 2.44 2.41 4.88 6.11 0.00 1.84 40.14
1948 M M M M M 2.81 2.30 0.24 1.10 1.33 0.50 0.33 NA
1947 0.97 0.37 2.98 3.00 3.19 2.76 0.00 0.56 4.96 0.70 0.71 4.20 24.40
1946 2.43 4.03 3.08 4.35 7.46 2.63 1.31 2.37 1.65 1.11 8.17 3.42 42.01
1945 1.36 6.80 6.57 5.08 M 3.79 3.69 0.79 3.82 4.13 1.29 0.91 NA
1944 2.53 5.60 1.50 5.43 5.73 0.31 1.36 5.07 0.66 2.80 3.96 3.78 38.73
1943 0.15 0.83 4.69 1.38 8.75 2.40 2.03 0.00 4.29 0.99 1.08 4.27 30.86
1942 0.17 0.80 1.16 11.55 4.22 5.20 0.17 3.05 3.15 3.97 1.29 1.51 36.24
1941 0.39 3.75 1.70 4.60 2.60 9.26 0.65 5.36 1.50 7.27 0.72 1.46 39.26
1940 0.61 3.17 0.51 6.04 6.63 4.91 4.00 2.59 1.02 2.34 6.31 4.22 42.35
1939 2.92 3.51 1.96 5.02 2.14 3.06 0.97 2.04 0.00 0.67 2.23 0.73 25.25
1938 3.29 4.44 8.58 2.75 2.34 3.08 2.29 0.00 0.70 0.07 1.55 1.67 30.76
1937 1.73 0.46 3.22 0.92 1.00 4.10 1.42 2.56 0.43 3.72 1.82 4.54 25.92
1936 0.85 0.11 1.82 0.60 7.77 0.02 1.60 0.12 9.75 3.72 0.89 1.60 28.85
1935 4.45 2.55 2.20 3.54 11.52 5.27 3.08 0.21 7.36 3.11 3.09 2.86 49.24
1934 1.25 1.85 3.75 4.19 4.24 0.23 0.05 0.19 3.37 0.14 2.69 0.41 22.36
1933 3.33 1.68 3.41 2.24 5.22 0.05 4.11 3.70 1.91 1.26 0.59 1.54 29.04
1932 7.12 4.15 0.61 1.96 4.57 4.82 2.79 0.74 2.08 1.33 0.04 5.60 35.81
1931 1.35 3.77 3.87 1.71 2.19 1.37 2.01 2.48 0.33 4.16 2.11 2.17 27.52
1930 0.79 1.69 1.24 1.78 7.64 1.72 0.53 3.30 1.05 7.30 2.63 1.22 30.89
1929 2.66 1.11 1.30 2.51 8.75 0.69 1.39 0.23 2.46 3.26 1.45 2.95 28.76
1928 0.67 2.28 0.67 3.18 4.03 5.74 1.96 2.30 0.13 2.35 1.82 3.81 28.94
1927 2.08 4.93 1.72 3.72 0.69 2.91 4.12 0.69 2.60 4.27 0.03 5.47 33.23
1926 4.23 0.38 3.54 2.75 4.65 3.16 5.40 3.30 1.71 6.08 0.59 3.89 39.68
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1925 1.32 0.77 0.05 4.28 4.56 0.66 0.56 4.32 1.54 3.23 1.53 0.01 22.83
1924 0.65 1.16 4.04 2.93 1.70 0.92 0.57 2.12 3.23 0.00 0.21 2.09 19.62
1923 2.43 1.55 1.99 3.39 0.88 5.57 0.50 1.30 1.61 7.38 2.40 5.52 34.52
1922 1.66 1.57 2.29 8.73 4.00 3.04 0.26 0.78 0.29 1.89 4.57 0.19 29.27
1921 2.47 2.28 1.82 5.02 2.52 2.27 2.57 1.16 0.74 0.10 0.23 1.71 22.89
1920 3.50 0.42 2.39 1.82 11.01 6.76 5.24 5.74 3.12 6.13 1.76 2.05 49.94
1919 2.84 2.64 3.17 2.87 4.00 3.25 4.09 4.09 3.53 10.99 3.31 0.97 45.75
1918 1.50 0.08 0.86 5.66 2.26 4.52 0.71 0.33 3.62 5.14 6.07 4.43 35.18
1917 0.69 1.41 1.73 5.85 5.87 1.28 4.45 4.26 2.38 0.19 0.81 0.03 28.95
1916 6.38 0.50 1.06 7.71 3.05 6.06 0.13 1.15 2.75 1.90 1.90 0.23 32.82
1915 1.46 3.72 1.57 4.46 4.83 2.91 1.53 8.47 3.32 5.37 0.16 1.47 39.27
1914 0.39 1.65 1.86 6.07 4.25 0.52 0.94 12.30 2.17 0.41 4.66 4.43 39.65
1913   1.76 2.55 T 4.58 2.38 5.81 4.33 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann

©2021 Keith Clementson LLC
All Rights Reserved